Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Aug 30, 2024 12:13 |
Status | Replace |
Announcement Sub Title | Full Yearly Results |
Announcement Reference | SG240830OTHR7YQC |
Submitted By (Co./ Ind. Name) | Koh Kai Kheng Irene |
Designation | Group Financial Controller |
Effective Date and Time of the event | 29/08/2024 17:00:00 |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Replacement announcement for changes made to 1. Page 25: NTA 16, Audit fees: 2. Page 34 : Header to Impairment loss/(Reversal of impairment loss) on non-financial assets, net (recorded under other operating income); and 3. Page 43: Opening para to Utilization of warrants proceeds. Please refer to the attachment |
Additional Details | |
For Financial Period Ended | 30/06/2024 |